Skip to content

Welcome to our store

Check out the new ExpressLRS gear

Exclusive: check out the new Hee Wing T1 Ranger special edition

  • Home
  • RC Plane
    • Hunter
      • Lico
      • H1 Humi
    • HEE WING
      • F01
      • T1 Ranger
      • T1 Ranger Pro
      • T1 Ranger VTOL PNP
      • T2 Cruza
  • RC cars
    • 1/43
      • LDARC
      • Sniclo
    • 1/58
      • LDARC
    • 1/64
      • Sniclo
  • Accessories
    • Radios and receivers
      • ExpressLRS
    • Digital FPV
    • Flight Stabilizer (INAV / Ardupilot)
    • Spare parts and upgrades
    • Motors
    • Servos
  • Contact
  • Affiliate Program
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

    FTC RC

    • Home
    • RC Plane
      • Hunter
        • Lico
        • H1 Humi
      • HEE WING
        • F01
        • T1 Ranger
        • T1 Ranger Pro
        • T1 Ranger VTOL PNP
        • T2 Cruza
    • RC cars
      • 1/43
        • LDARC
        • Sniclo
      • 1/58
        • LDARC
      • 1/64
        • Sniclo
    • Accessories
      • Radios and receivers
        • ExpressLRS
      • Digital FPV
      • Flight Stabilizer (INAV / Ardupilot)
      • Spare parts and upgrades
      • Motors
      • Servos
    • Contact
    • Affiliate Program
    Log in Cart
    More detail
    New way to FPV

    RC Car

    • M58 RTR 1/58  4WD RC Car Monster

      M58 RTR 1/58 4WD RC Car Monster

      M58 RTR 1/58 4WD RC Car Monster

      Regular price $80.50 USD
      Regular price Sale price $80.50 USD
      Unit price /  per 
    • X43 Crawler RC car 1:43 4WD RTR mini climbing vehicle Toy

      X43 Crawler RC car 1:43 4WD RTR mini climbing vehicle Toy

      X43 Crawler RC car 1:43 4WD RTR mini climbing vehicle Toy

      Regular price $119.99 USD
      Regular price Sale price $119.99 USD
      Unit price /  per 
    • Sinclo SNT PK118 PokeGT Series 1:64 RC 2WD Car – WiFi Version

      Sinclo SNT PK118 PokeGT Series 1:64 RC 2WD Car – WiFi Version

      Sinclo SNT PK118 PokeGT Series 1:64 RC 2WD Car – WiFi Version

      Regular price $24.99 USD
      Regular price Sale price $24.99 USD
      Unit price /  per 
    • Sniclo SNT MG117-4 MIX GO Series 1:43 RC 4WD Drift Car

      Sniclo SNT MG117-4 MIX GO Series 1:43 RC 4WD Drift Car

      Sniclo SNT MG117-4 MIX GO Series 1:43 RC 4WD Drift Car

      Regular price From $99.99 USD
      Regular price Sale price From $99.99 USD
      Unit price /  per 
    View all

    RC Plane

    • Hunter H-1 Humi PNP

      Hunter H-1 Humi PNP

      Hunter H-1 Humi PNP

      Regular price $82.99 USD
      Regular price Sale price $82.99 USD
      Unit price /  per 
    • Hee Wing T1 Ranger VTOL PNP

      Hee Wing T1 Ranger VTOL PNP

      Hee Wing T1 Ranger VTOL PNP

      Regular price From $289.00 USD
      Regular price Sale price From $289.00 USD
      Unit price /  per 
    • Hee Wing F01 wing 690mm EPP rc airplane

      Hee Wing F01 wing 690mm EPP rc airplane

      Hee Wing F01 wing 690mm EPP rc airplane

      Regular price From $99.00 USD
      Regular price Sale price From $99.00 USD
      Unit price /  per 
    • Hee Wing T2 Cruza 1200mm (PnP)

      Hee Wing T2 Cruza 1200mm (PnP)

      Hee Wing T2 Cruza 1200mm (PnP)

      Regular price $339.00 USD
      Regular price Sale price $339.00 USD
      Unit price /  per 
    View all

    Featured collection

    • CF rod

      CF rod

      CF rod

      Regular price $4.00 USD
      Regular price Sale price $4.00 USD
      Unit price /  per 
    • Quick release Plastic mounting accessories bag

      Quick release Plastic mounting accessories bag

      Quick release Plastic mounting accessories bag

      Regular price $7.00 USD
      Regular price Sale price $7.00 USD
      Unit price /  per 
    • Hunter H-1 Foam set KIT

      Hunter H-1 Foam set KIT

      Hunter H-1 Foam set KIT

      Regular price $10.00 USD
      Regular price Sale price $10.00 USD
      Unit price /  per 
    • Hunter H-1 Three-hole Motor mount

      Hunter H-1 Three-hole Motor mount

      Hunter H-1 Three-hole Motor mount

      Regular price $5.50 USD
      Regular price Sale price $5.50 USD
      Unit price /  per 
    View all

    Info

    • Search
    • Refund policy, shipping and returns
    • About us and Contact

    The mission

    Supply the rc hobby with what it needs and with that become the one stop for the rc project.

    Subscribe to our emails

    Payment methods
    • PayPal
    © 2026, FTC RC Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.